A princely state, also called native state (legally, under the British) or Indian state (for those states on the subcontinent), was a nominally sovereign monarchy under a local or regional ruler in a subsidiary alliance with a greater power. Though the history of the princely states of the subcontinent dates from at least the classical period of Indian history, the predominant usage of the term princely state specifically refers to a semi-sovereign principality on the Indian subcontinent during the British Raj that was not directly governed by the British, but rather by a local ruler under a form of indirect rule.
Before the Partition of India in 1947, multiple Rajput and non-Rajput Princely States existed in India which were not part of British India. These were the parts of the Indian subcontinent which had not been conquered or annexed by the British but were subject to subsidiary alliances.
In principle, the princely states had internal autonomy, while by treaty the British Crown had suzerainty and was responsible for the states' external affairs. In practice, while the states were indeed ruled by potentates with a variety of titles, such as Chhatrapati, Maharaja, Raja, Raje, Deshmukh, Nawab, Baig, Khan, Nizam,Mirza or specially Jam for Jadeja/Samma.
Name | Dynasty | Gun Salutes | Updated |
---|---|---|---|
Ajaigarh | Bundela | 11 | 21st Jan, 2023 |
Ali Rajpur | Rathore | 11 | 16th Jun, 2024 |
Alidhra | Kathi Kshatriya | - | 31st Aug, 2021 |
Alipura | Parihar | - | 19th Jan, 2015 |
Alwar | Kachwaha | 15 | 8th Jul, 2024 |
Ambliara | Songara Chauhan | - | 3rd Nov, 2023 |
Amjhera | Rathore | - | 23rd Jul, 2020 |
Anandpur | Kathi Kshatriya | - | 30th May, 2022 |
Bagasara | Wala | - | 10th Aug, 2013 |
Baghal | Parmar | - | 24th Oct, 2023 |
Baghat | Parmar | - | 20th Aug, 2022 |
Bakrol | Gohil | - | 6th Jan, 2021 |
Balsan | Parmar | - | 4th Sep, 2019 |
Bamra | Gangabasi | - | 25th Jan, 2024 |
Bangahal | Chandrabansi | - | 16th Mar, 2024 |
Banka Pahari | Bundela | - | 21st Jun, 2018 |
Bansda | Solanki | 9 | 8th Dec, 2023 |
Banswara | Sisodia | 15 | 27th Nov, 2023 |
Baraundha | Raghuvanshi | 9 | 7th Mar, 2020 |
Baria | Khichi Chauhan | 9 | 16th Jun, 2024 |
Baroda | Gaekwad | 21 | 3rd Aug, 2024 |
Barwala | Wala | - | 9th Sep, 2017 |
Barwani | Sisodia | 11 | 30th Mar, 2021 |
Bashahr | Bhati | 11 | 15th Jul, 2022 |
Bastar | Bhanj | - | 27th Oct, 2023 |
Beja | Tanwar | - | 9th Mar, 2024 |
Beri | Parmar | - | 3rd Jan, 2022 |
Bhadarwa | Baghela | - | 28th Apr, 2024 |
Bhadawar | Bhadoria | - | 16th Jun, 2024 |
Bhadrawah | Chandrabansi | - | 28th Jul, 2017 |
Bhadwa | Jadeja | - | 7th Feb, 2020 |
Bhajji | Pal | - | 8th Jan, 2020 |
Bhavnagar | Gohil | 13 | 4th May, 2024 |
Bhayavadar | Wala | - | 12th May, 2023 |
Bihat | Bundela | - | - |
Bijawar | Bundela | 11 | 16th Jun, 2024 |
Bijna | Bundela | - | 21st Dec, 2023 |
Bikaner | Rathore | 17 | 31st Aug, 2024 |
Bilaspur | Chandel | 11 | 3rd Sep, 2022 |
Bilkha | Wala | - | 10th Feb, 2023 |
Bonai | Rathore | - | 8th Jan, 2020 |
Bundi | Hada Chauhan | 17 | 16th Jun, 2024 |
Chamba | Mushana | 11 | 12th May, 2023 |
Changbhakar | Chauhan | - | 15th Dec, 2014 |
Charkhari | Bundela | 11 | 16th Mar, 2024 |
Chhaliar | Maharaulji | - | 2nd Oct, 2023 |
Chhatarpur | Parmar | 11 | 10th Jan, 2019 |
Chhota Udaipur | Khichi Chauhan | 9 | 5th Jun, 2024 |
Chital | Wala | - | 22nd Jul, 2014 |
Chorangala | Khichi Chauhan | - | 3rd Feb, 2017 |
Chotila | Khachar | - | 9th Oct, 2019 |
Chuda | Jhala | - | 13th Jul, 2021 |
Cooch Behar | Narayan | 13 | 15th Jan, 2024 |
Dangarwa | Dabhi | - | 18th Dec, 2019 |
Danta | Parmar | 9 | 24th Nov, 2024 |
Darkoti | Kachwaha | - | 22nd Jul, 2021 |
Daspalla | Bhanj | - | 28th Jul, 2017 |
Datarpur | Katoch | - | 6th Jan, 2023 |
Datia | Bundela | 15 | 26th Oct, 2024 |
Dedhrota | Jhala | - | 24th Aug, 2019 |
Delath | Suryavanshi | - | 28th Jul, 2017 |
Deodar | Baghela | - | 3rd Jan, 2022 |
Dewas Junior | Parmar | - | 3rd Oct, 2022 |
Dewas Senior | Parmar | 15 | 31st Aug, 2024 |
Dhadi | Sisodia | - | 23rd Mar, 2018 |
Dhami | Chauhan | - | 3rd Sep, 2022 |
Dhar | Parmar | 15 | 17th Nov, 2024 |
Dharampur | Sisodia | 9 | 19th Mar, 2019 |
Dhenkanal | Bhuyavamsha | - | 9th Sep, 2021 |
Dhrangadhra | Jhala | 13 | 26th Feb, 2024 |
Dhrol | Jadeja | 9 | 15th Mar, 2018 |
Dungarpur | Sisodia | 15 | 3rd Oct, 2024 |
Gad Boriad | Khichi Chauhan | - | 12th Mar, 2023 |
Gamph | Chudasama | - | 5th Jun, 2021 |
Gangpur | Parmar | - | 16th Dec, 2013 |
Garrauli | Bundela | - | 25th Nov, 2019 |
Gondal | Jadeja | 11 | 16th Mar, 2024 |
Guler | Katoch | - | 18th Apr, 2022 |
Gwalior | Scindia | 21 | 18th Jan, 2023 |
Hadala-Bagasara | Wala | - | 10th Aug, 2013 |
Hapa | Parmar | - | 13th Mar, 2019 |
Hindol | Ganga | - | 5th Feb, 2022 |
Idar | Rathore | 15 | 26th Feb, 2024 |
Indargarh | Hada Chauhan | - | 11th Nov, 2024 |
Indore | Holkar | 19 | 3rd Oct, 2022 |
Jaipur | Kachwaha | 17 | 26th Oct, 2024 |
Jaisalmer | Bhati | 15 | 16th Jun, 2024 |
Jalia Devani | Jadeja | - | 14th Oct, 2021 |
Jambughoda | Parmar | - | 7th Sep, 2023 |
Jammu | Jamwal | - | 12th Jan, 2015 |
Jammu And Kashmir | Jamwal | 21 | 26th Feb, 2024 |
Jamnia | Songara Chauhan | - | 13th Dec, 2020 |
Jasdan | Kathi Kshatriya | - | 3rd Jan, 2022 |
Jashpur | Chauhan | - | 26th May, 2024 |
Jaso | Bundela | - | 14th Aug, 2022 |
Jaswan | Katoch | - | 29th Nov, 2022 |
Jetpur | Wala | - | 8th Jul, 2022 |
Jeypore | Suryavanshi | - | 26th Oct, 2024 |
Jhabua | Rathore | 11 | 21st Jan, 2024 |
Jhalawar | Jhala | 13 | 3rd Sep, 2022 |
Jigni | Bundela | - | 4th Apr, 2014 |
Jobat | Rathore | - | 6th Feb, 2022 |
Jodhpur | Rathore | 17 | 14th Sep, 2024 |
Jubbal | Rathore | - | 29th Nov, 2022 |
Kachhi Baroda | Rathore | - | 1st Feb, 2021 |
Kadoli | Jhala | - | 16th Apr, 2022 |
Kalahandi | Naagvanshi | 9 | 24th Oct, 2023 |
Kangra | Katoch | 11 | 1st Apr, 2023 |
Kanker | Chandra | - | 31st Aug, 2024 |
Karaudia | Chauhan | - | 3rd May, 2021 |
Karauli | Jadon | 17 | 16th Jun, 2024 |
Kathiwada | Jadon | - | 3rd Jan, 2022 |
Kawardha | Raj Gond | - | 3rd Aug, 2024 |
Keonjhar | Kachwaha | - | 24th May, 2020 |
Keonthal | Chandrabansi | - | 24th Nov, 2021 |
Khairagarh | Naagvanshi | - | 1st Jul, 2022 |
Khandpara | Baghela | - | 9th Sep, 2017 |
Khaneti | Parihar | - | 23rd Feb, 2021 |
Kharedi | Jadeja | - | 21st Aug, 2020 |
Khari-Bagasara | Wala | - | 7th Apr, 2014 |
Kharsawan | Rathore | - | 28th Aug, 2023 |
Khijadia | Wala | - | 4th Apr, 2014 |
Khilchipur | Khichi Chauhan | 9 | 18th May, 2024 |
Khirasra | Jadeja | - | 3rd Aug, 2024 |
Kishangarh | Rathore | 15 | 8th Jul, 2024 |
Kolhapur | Bhonsle | 19 | 21st Oct, 2020 |
Korea | Chauhan | - | 29th Jun, 2024 |
Kotah | Hada Chauhan | 17 | 16th Jun, 2024 |
Kotda Sangani | Jadeja | - | 27th Jun, 2018 |
Kothi | Baghela | - | 26th May, 2024 |
Kotkhai | Suryavanshi | - | 6th Jan, 2021 |
Krishaniya Estates | Suryavanshi | - | 11th May, 2021 |
Kumharsain | Parihar | - | 26th May, 2020 |
Kunihar | Raghuvansi | - | 1st Apr, 2020 |
Kushalgarh | Rathore | - | 31st Aug, 2024 |
Kutch | Jadeja | 17 | 14th Sep, 2024 |
Kuthar | - | 14th Feb, 2017 | |
Lakhtar | Jhala | - | 7th Feb, 2020 |
Lathi | Gohil | - | 27th Apr, 2023 |
Likhi | Chauhan | - | 17th Jan, 2023 |
Limbdi | Jhala | 9 | 15th Feb, 2020 |
Lunawada | Solanki | 9 | 27th Oct, 2021 |
Maheshpur Raj | Suryavanshi | - | 5th Jun, 2021 |
Mahilog | Suryavanshi | - | 26th Jul, 2018 |
Maihar | Kachwaha | 9 | 27th Apr, 2023 |
Makrai | Raj Gond | - | 2nd Apr, 2015 |
Malpur | Rathore | - | 8th Nov, 2022 |
Mandi | Chandrabansi | 11 | 3rd Aug, 2024 |
Mandwa | Khichi Chauhan | - | 27th May, 2021 |
Mangal | Sen | - | 11th Mar, 2023 |
Mansa | Chavda | - | 30th Nov, 2023 |
Mayurbhanj | Bhanj | 9 | 17th Jan, 2024 |
Mohanpur | Parmar | - | 4th Sep, 2019 |
Morvi | Jadeja | 11 | 7th Jan, 2024 |
Mudhol | Ghorpade | 9 | 23rd Mar, 2020 |
Muli | Parmar | - | 16th Mar, 2024 |
Multhan | Rathore | - | 9th Nov, 2020 |
Mysore | Wadiyar | 21 | 3rd Feb, 2024 |
Nagod | Parihar | 9 | 16th Jun, 2024 |
Nagpur | Bhonsle | - | 15th Dec, 2014 |
Nalagarh | Chandel | - | 17th Jul, 2018 |
Narsinghgarh | Parmar | 11 | 7th Jul, 2024 |
Narsinghpur | - | - | |
Nasvadi | Solanki | - | - |
Nawanagar | Jadeja | 13 | 7th Jan, 2024 |
Nayagarh | Baghela | - | 9th Jun, 2021 |
Nilgiri | Bhanj | - | 3rd Jan, 2022 |
Nimkhera | Chauhan | - | 20th Aug, 2022 |
Nurpur | Tanwar | - | 8th Mar, 2022 |
Orchha | Bundela | 15 | 9th Jul, 2024 |
Pal Lahara | Suryavanshi | - | 1st Aug, 2021 |
Palasni | Parmar | - | 26th Oct, 2024 |
Palitana | Gohil | 9 | 25th Jan, 2024 |
Panna | Bundela | 11 | 31st Jan, 2023 |
Patna | Chauhan | 9 | 16th Jun, 2024 |
Pethapur | Baghela | - | 6th Jan, 2023 |
Phaltan | Parmar | - | 8th Apr, 2014 |
Piploda | Dodiya Rajput | - | 15th Jul, 2022 |
Porbandar | Jethwa | 13 | 16th Jun, 2024 |
Pratapgarh | Sisodia | 15 | 8th Nov, 2023 |
Punadra | Jhala | - | 7th Feb, 2021 |
Raigarh | Raj Gond | - | 8th Apr, 2022 |
Rairakhol | Rathore | - | 24th Oct, 2023 |
Rajgarh | Parmar | 11 | 2nd Oct, 2023 |
Rajgarh | Chauhan | - | 28th Jul, 2017 |
Rajkot | Jadeja | 9 | 3rd Aug, 2023 |
Rajpipla | Gohil | 13 | 25th Dec, 2023 |
Ranasan | Parmar | - | 12th Mar, 2019 |
Ranka | Gaur | - | 17th Apr, 2020 |
Ranpur | - | 2nd Jan, 2018 | |
Ratlam | Rathore | 13 | 8th Jul, 2024 |
Rawingarh | Rathore | - | 17th Mar, 2023 |
Rewah | Baghela | 17 | 26th May, 2024 |
Sailana | Rathore | 11 | 11th Nov, 2024 |
Sakti | Raj Gond | - | 6th Jan, 2021 |
Sanala | Wala | - | 3rd Jan, 2022 |
Sandur | Ghorpade | - | 2nd Apr, 2015 |
Sangri | - | 8th Jan, 2020 | |
Sanjeli | Chauhan | - | 7th May, 2022 |
Sant | Parmar | 9 | 28th Apr, 2021 |
Sarangarh | Raj Gond | - | 26th Jul, 2019 |
Sarila | Bundela | - | 21st Dec, 2023 |
Satara | Bhonsle | - | - |
Sathamba | Solanki | - | 26th Oct, 2024 |
Savantvadi | Bhonsle | 9 | 20th May, 2020 |
Sayla | Jhala | - | 25th Jun, 2020 |
Seraikella | Rathore | - | 8th Jul, 2020 |
Shahpura | Sisodia | 9 | 13th Mar, 2023 |
Siba | Katoch | - | 4th May, 2020 |
Sirmur | Bhati | 11 | 12th Nov, 2021 |
Sirohi | Deora Chauhan | 15 | 8th Jul, 2024 |
Sitamau | Rathore | 11 | 3rd Oct, 2024 |
Sohawal | Baghela | - | 28th Aug, 2022 |
Sonepur | Chauhan | 9 | 20th Jul, 2020 |
Sudasna | Parmar | - | 10th Sep, 2023 |
Suket | Chandrabansi | - | 28th Apr, 2024 |
Surgana | Parmar | - | 21st Oct, 2020 |
Surguja | Raksel | - | 3rd Aug, 2024 |
Talcher | Kachwaha | - | 8th Oct, 2021 |
Tanjore | Bhonsle | - | 6th Jul, 2019 |
Tehri Garhwal | Parmar | 11 | 14th Jul, 2019 |
Thana Devli | Wala | - | 12th Feb, 2019 |
Tharad | Baghela | - | 3rd Jun, 2021 |
Tharoch | Sisodia | - | 21st Jan, 2024 |
Tigiria | - | 29th Apr, 2020 | |
Tori Fatehpur | Bundela | - | 20th Nov, 2023 |
Tulsipur | Chauhan | - | 6th May, 2019 |
Udaipur | Sisodia | 19 | 11th Nov, 2024 |
Udaipur | Raksel | - | 2nd Feb, 2022 |
Vadia | Kathi | - | 3rd Jul, 2018 |
Vala | Gohil | - | 22nd Apr, 2021 |
Valasna | Rathore | - | 27th Sep, 2019 |
Varsoda | Chavda | - | 1st Mar, 2020 |
Vav | Chauhan | - | 11th Mar, 2023 |
Vijaynagar | Rathore | - | 7th May, 2022 |
Virpur | Jadeja | - | 29th Jun, 2020 |
Wadagam | Parmar | - | 29th Nov, 2022 |
Wadhwan | Jhala | 9 | 7th May, 2022 |
Wankaner | Jhala | 11 | 9th Mar, 2022 |
Gun Salutes
A salute state was a princely state under the British Raj during the time of British rule which had been granted a gun salute by the British Crown (as paramount ruler); i.e., the protocolary privilege for its ruler to be greeted—originally by Royal Navy ships, later also on land—with a number of cannon shots, in graduations of two salutes from three to 21, as recognition of the state's relative status. The gun-salute system of recognition was first instituted during the time of the East India Company in the late 18th century, and was continued under direct Crown rule from 1858.
Salutes | Provinces |
---|---|
21 | Baroda, Gwalior, Jammu And Kashmir, Mysore |
19 | Indore, Kolhapur, Udaipur |
17 | Bikaner, Bundi, Jaipur, Jodhpur, Karauli, Kotah, Kutch, Rewah |
15 | Alwar, Banswara, Datia, Dewas Senior, Dhar, Dungarpur, Idar, Jaisalmer, Kishangarh, Orchha, Pratapgarh, Sirohi |
13 | Bhavnagar, Cooch Behar, Dhrangadhra, Jhalawar, Nawanagar, Porbandar, Rajpipla, Ratlam |
11 | Ajaigarh, Ali Rajpur, Barwani, Bashahr, Bijawar, Bilaspur, Chamba, Charkhari, Chhatarpur, Gondal, Jhabua, Kangra, Mandi, Morvi, Narsinghgarh, Panna, Rajgarh, Sailana, Sirmur, Sitamau, Tehri Garhwal, Wankaner |
9 | Bansda, Baraundha, Baria, Chhota Udaipur, Danta, Dharampur, Dhrol, Kalahandi, Khilchipur, Limbdi, Lunawada, Maihar, Mayurbhanj, Mudhol, Nagod, Palitana, Patna, Rajkot, Sant, Savantvadi, Shahpura, Sonepur, Wadhwan |
Agencies
By the time of the departure of the British in 1947, only four of the largest of the states still had their own British Resident, a diplomatic title for advisors present in the states' capitals, while most of the others were grouped together into Agencies, such as the Central India Agency, the Deccan States Agency, Rajputana Agency, etc.
Eastern States Agencies was a political office of the Bengal Presidency of the British Indian Empire and consisted of Orissa States Agency, Chhattisgarh States Agency and Bengal States Agency. Baroda and Gujarat States Agency was a political agency of British India, managing the relations of the British government of the Bombay Presidency with a collection of princely states. Mahi Kantha was a political agency within the Gujarat Division of Bombay Presidency. The Rajputana Agency was a political office of the British Indian Empire dealing with a collection of states northwestern India, under the political charge of an Agent reporting directly to the Governor-General of India and residing at Mount Abu in the Aravalli Range. For administrative purposes Rajputana Agency (Area 330,330 km2) was subdivided into nine groups of states, consisting of three residencies and six agencies:
- Mewar Residency (Area 12,691mi2), with headquarters at Udaipur, dealt with Mewar State (Udaipur).
- Western Rajputana States Agency, which included the states of Banswara, Dungarpur and Pratapgarh. This agency was part of Mewar Residency until 1906, when it was separated.
- Jaipur Residency (Area 15,579mi2), with headquarters at Jaipur, dealt with the states of Jaipur and Kishangarh, as well as the estate of Lawa.
- Western Rajputana States Residency (Area 34,963mi2), with its headquarters at Jodhpur, dealt with the states of Jodhpur, Jaisalmer, and Sirohi.
- Bikaner Agency (Area 23,311mi2), with headquarters at Bikaner, dealt with the state of Bikaner.
- Alwar Agency, with headquarters at Alwar, dealt with the state of Alwar.
- Eastern Rajputana States Agency, with headquarters at Bharatpur, dealt with the states of Bharatpur, Dholpur, and Karauli.
- Haraoti-Tonk Agency, with headquarters at Deoli, dealt with the states of Tonk, Bundi and Shahpura.
- Kotah-Jhalawar Agency, with headquarters at Kota, dealt with the states of Kota and Jhalawar.